Plan comparison
Compare the app workflow, model paths, interview domains, and costs together. ExtraBrain Pro changes app controls and reusable workflow behavior; AI provider usage remains separate for both plans.
Free
$0
Best for trying the core Mac live assistant with built-in profiles and your own provider setup.
ExtraBrain Pro
From $6.99/mo
Best for repeated interviews, meetings, and research workflows that need reusable controls.
| Capability | Free | ExtraBrain Pro | Difference |
|---|---|---|---|
| Pro unlocks | |||
| Custom profiles | Not included | Reusable prompt profiles | Pro unlock Upgrade when you need saved guidance for a specific role, interview loop, meeting format, or response style. |
| Workflow controls | Built-in defaults | Per-profile behavior | Pro unlock Pro lets custom profiles control analysis behavior, screenshot follow-up, and context use. |
| Session review | Standard local history | Richer context and summaries | Pro unlock Pro is better when repeated sessions need saved facts, summaries, and review controls. |
| Premium controls | Core controls | Advanced controls where enabled | Pro unlock Pro receives premium workflow and model controls as they ship in the app. |
| Live interview workflow | |||
| Live session workflow | Included | Included | Same in both Same desktop app foundation for live interviews, meetings, lectures, and research calls. |
| Live transcription | Local Parakeet or optional Deepgram | Local Parakeet or optional Deepgram | Same in both Same transcription choices; Deepgram costs and data handling remain separate from the app plan. |
| Transcript and context intelligence | Transcript, notes, screenshots, and prompts | Richer context controls where enabled | Pro unlock Free includes core live context; Pro is better when repeated workflows need fuller session context and saved facts. |
| Screen and screenshot context | Screenshot capture and screen context | Screenshot capture plus profile-specific follow-up controls | Pro unlock Core screenshot workflows are available in Free; Pro can reuse profile behavior for analysis after region screenshots. |
| Stealth mode | Designed to stay hidden from screen sharing and screen recording on major meeting tools | Same base visibility behavior, plus reusable workflow controls | Same in both Stealth is not a separate paid feature. You remain responsible for interview, workplace, school, and platform rules. |
| Desktop overlay and privacy controls | Window, opacity, screenshot protection, click-through, and app visibility controls | Same controls with reusable profile workflows where enabled | Pro unlock The desktop privacy foundation stays in the core app; Pro adds repeatable workflow configuration. |
| Local session history | Local transcripts, analyses, screenshots, notes, and saved facts | Richer review, summaries, and saved context controls where enabled | Pro unlock Both plans keep session records local unless you send content to a selected provider or delete the local record. |
| AI models and providers | |||
| Local Gemma 4 | Available where installed and compatible | Available where installed and compatible | Same in both Local Gemma 4 availability depends on installation and compatible hardware, not the app plan. |
| OpenAI, Anthropic, and custom endpoints | Bring your own API key or compatible endpoint | Bring your own API key or compatible endpoint | Same in both Both plans use provider access you control; provider billing, quota, retention, and model access stay with that provider. |
| Claude Subscription | Use supported Claude subscription mode | Use supported Claude subscription mode | Same in both Claude subscription access is a provider path, not bundled ExtraBrain Pro AI credit. |
| Codex Subscription | Use supported Codex subscription mode | Use supported Codex subscription mode | Same in both Codex subscription access stays tied to the provider account and is separate from ExtraBrain billing. |
| Model selection and reasoning controls | Core provider model choices where available | Premium model and advanced workflow controls where enabled | Pro unlock Pro receives advanced controls as they ship, while underlying model access still depends on the selected provider. |
| Bundled AI credits | Not included | Not included | Cost note ExtraBrain separates app features from external model and transcription usage unless a future plan explicitly says otherwise. |
| Interview domains and profiles | |||
| Coding interviews | Built-in Coding profile | Custom coding profiles for reusable guidance | Pro unlock Free covers common coding prompts; Pro helps when you want saved role, stack, or answer-style guidance. |
| System design interviews | Built-in System Design profile | Custom architecture and tradeoff profiles | Pro unlock Pro can preserve reusable prompts for scale, tradeoffs, APIs, data modeling, and follow-up structure. |
| Behavioral interviews | Built-in Behavioral profile | Custom STAR, leadership, and role-specific profiles | Pro unlock Free supports general behavioral structure; Pro is for repeatable guidance tailored to a target role or company loop. |
| Meeting copilot | Built-in Meeting profile | Custom meeting and follow-through profiles | Pro unlock Pro helps recurring meeting workflows reuse note, risk, decision, and follow-up preferences. |
| Product, research, and general workflows | Assistant profile and general prompts | Reusable custom profiles for specialized domains | Pro unlock Use Pro when you want persistent domain guidance beyond the built-in profile set. |
| Custom domain guidance | Manual prompt each time | Saved custom profile guidance | Pro unlock Pro replaces repeated one-off setup with reusable instructions for the domains you use most. |
| Costs and setup | |||
| App price | $0 |
| Cost note Pro adds app workflow features, not bundled AI credits. |
| Provider costs | Separate | Separate | Cost note OpenAI, Anthropic, Deepgram, Claude, Codex, or custom provider billing remains separate. |
| Purchase path | No purchase | Settings -> License or checkout | Cost note Use Pro only when workflow controls save meaningful setup and review time. |
Pro unlocks
Custom profiles
Pro unlockUpgrade when you need saved guidance for a specific role, interview loop, meeting format, or response style.
Workflow controls
Pro unlockPro lets custom profiles control analysis behavior, screenshot follow-up, and context use.
Session review
Pro unlockPro is better when repeated sessions need saved facts, summaries, and review controls.
Premium controls
Pro unlockPro receives premium workflow and model controls as they ship in the app.
Live interview workflow
Live session workflow
Same in bothSame desktop app foundation for live interviews, meetings, lectures, and research calls.
Live transcription
Same in bothSame transcription choices; Deepgram costs and data handling remain separate from the app plan.
Transcript and context intelligence
Pro unlockFree includes core live context; Pro is better when repeated workflows need fuller session context and saved facts.
Screen and screenshot context
Pro unlockCore screenshot workflows are available in Free; Pro can reuse profile behavior for analysis after region screenshots.
Stealth mode
Same in bothStealth is not a separate paid feature. You remain responsible for interview, workplace, school, and platform rules.
Desktop overlay and privacy controls
Pro unlockThe desktop privacy foundation stays in the core app; Pro adds repeatable workflow configuration.
Local session history
Pro unlockBoth plans keep session records local unless you send content to a selected provider or delete the local record.
AI models and providers
Local Gemma 4
Same in bothLocal Gemma 4 availability depends on installation and compatible hardware, not the app plan.
OpenAI, Anthropic, and custom endpoints
Same in bothBoth plans use provider access you control; provider billing, quota, retention, and model access stay with that provider.
Claude Subscription
Same in bothClaude subscription access is a provider path, not bundled ExtraBrain Pro AI credit.
Codex Subscription
Same in bothCodex subscription access stays tied to the provider account and is separate from ExtraBrain billing.
Model selection and reasoning controls
Pro unlockPro receives advanced controls as they ship, while underlying model access still depends on the selected provider.
Bundled AI credits
Cost noteExtraBrain separates app features from external model and transcription usage unless a future plan explicitly says otherwise.
Interview domains and profiles
Coding interviews
Pro unlockFree covers common coding prompts; Pro helps when you want saved role, stack, or answer-style guidance.
System design interviews
Pro unlockPro can preserve reusable prompts for scale, tradeoffs, APIs, data modeling, and follow-up structure.
Behavioral interviews
Pro unlockFree supports general behavioral structure; Pro is for repeatable guidance tailored to a target role or company loop.
Meeting copilot
Pro unlockPro helps recurring meeting workflows reuse note, risk, decision, and follow-up preferences.
Product, research, and general workflows
Pro unlockUse Pro when you want persistent domain guidance beyond the built-in profile set.
Custom domain guidance
Pro unlockPro replaces repeated one-off setup with reusable instructions for the domains you use most.
Costs and setup
App price
Cost note- Founder monthly: $6.99/mo
- Yearly: $79/yr
- Lifetime: $149
Pro adds app workflow features, not bundled AI credits.
Provider costs
Cost noteOpenAI, Anthropic, Deepgram, Claude, Codex, or custom provider billing remains separate.
Purchase path
Cost noteUse Pro only when workflow controls save meaningful setup and review time.